Athletic Co-ops
Coop applications to be considered by the NDHSAA Board of Directors
Beginning with the 2005-06 school year, coop applications must be posted for no less than two weeks prior to Board action, allowing member schools time to view and react.
Current applications to consider or recent decisions are:
| Date Posted |
Schools Involved |
Activites |
Earliest Date to be Considered |
Approved or Denied |
| November 7, 2008 | Lidgerwood and Wyndmere | Boys' Basketball, 9-12 | Nov. 21 | |
| November 4, 2008 | Dickinson and Dickinson Trinity | softball, 7-12, 08-09 | Nov. 18 | |
| October 31, 2008 | Wyndmere and Lidgerwood | vb, 9-12, 09-10 | Nov. 14 | |
| October 29, 2008 | Bismarck and Shiloh Christian | girls golf, 7-12, 09-10 | Nov. 12 | |
| October 29, 2008 | Bismarck and Shiloh Christian | gymnastics, 7-12, 08-09 | Nov. 12 | |
| October 29, 2008 | Bismarck and Shiloh Christian | girls hockey, 9-12, 08-09 | Nov. 12 | |
| October 29, 2008 | Bismarck and Shiloh Christian | softball, 7-12, 08-09 | Nov. 12 | |
| October 29, 2008 | Bismarck and Shiloh Christian | girls swim & diving, 7-12, 09-10 | Nov. 12 | |
| October 28, 2008 | Kidder County District (Steele) and Kidder County District (Tappen) | Volleyball, 7-12 | Nov. 11 | |
| October 24, 2008 | St. Mary's Central and Shiloh Christian | Girls' Tennis, 7-12 | Nov. 7 | |
| October 24, 2008 | St. Mary's Central and Shiloh Christian | Wrestling, 7-12 | Nov. 7 | |
| October 1, 2008 | Kidder County, Steele and KC Tappen | speech, 7-12, 2008-09 | Oct. 15 | |
| October 1, 2008 | Kidder County, Steele and KC Tappen | drama, 7-12, 2008-09 | Oct. 15 | |
| October 1, 2008 | Grand Forks Red River/Grand Forks Central/East Grand Forks/Thompson | gymnastics 9-12, 2008-09 | Oct. 15 | |
|
September 15, 2008 |
Westhope, Newburg, Glenburn | football, 7-12, 2009-10 | Sept. 29 | Approved |
| September 15, 2008 | Lakota and Adams/Edmore | football, 7-12, 2009-10 | Sept. 29 | Approved |
| September 15, 2008 | Park River, Edinburg, Ford-Lankin | football, 7-12, 2009-10 | Sept. 29 | Approved |
| September 15, 2008 | Griggs Co, Barnes Co. N, Midkota | football, 7-12, 2009-10 | Sept. 29 | Approved |
| September 15, 2008 | South Heart, Belfield, New England | girls golf, 2008-09 | Sept. 29 | |
| September 11, 2008 | Edinburg, Park River, Fordville-Lankin | Football, 7-12, 08-09 | September 25 | Approved |
| September 4, 2008 | Lewis & Clark - North Shore/Plaza, White Shield | B Basketball, 9-12, 2008-09 | September 18 | Approved |
| September 2, 2008 | Goodrich and McClusky | B & G Cross Country, 7-12, 2008-09 | September 16 |
Denied |
| August 29, 2008 | Washburn, Wilton, and Wing | jh football, 2008-09 | September 12 | Approved |
| July 30, 2008 | Surrey and TGU Granville | b&g cross country, 7-12, 08-09 | August 13 | Approved |
| July 23, 2008 | Grenora and Westby, MT | speech and one act play, 7-12, 08-09 | August 6 | Approved |
| July 22, 2008 | Grafton and Valley | b&g cross country, 7-12, 08-09 | August 5 | Approved |
Cooperative Sponosorship Status
Click the links below for a complete list of:
Sorted by Activity
Sorted by Co-op Name
Sorted by Host School
Cooperative Sponosorship Forms
Coop Application (Word Document)
